![]() |
![]() |
| The Global
Product Range Sharpening Accessories |
|
![]() |
Ref | G-45 |
![]() |
Ref | G-777/M5/OM | ||
| Description | Ceramic Sharpening Steel | Description | Holder & Medium Ceramic Stone | ||||
| Steel Length | 24cm | Dimensions | 210x70x5mm (1000 Grit) | ||||
| RRP inc. VAT | 105.00 | RRP inc. VAT | £85.00 | ||||
![]() |
Ref | G-45/R |
![]() |
Ref | MS5/WR | ||
| Description | Replacement Ceramic Pole for G-45 | Description | Rough Ceramic Stone | ||||
| Steel Length | 24cm | Dimensions | 210x70x5mm (120 Grit) | ||||
| RRP inc. VAT | 30.00 | RRP inc. VAT | £42.50 | ||||
![]() |
Ref | G-38 |
![]() |
Ref | MS5/OM | ||
| Description | Diamond Sharpening Steel | Description | Medium Ceramic Stone | ||||
| Steel Length | 26cm | Dimensions | 210x70x5mm (1000 Grit) | ||||
| RRP inc. VAT | 130.00 | RRP inc. VAT | £50.00 | ||||
![]() |
Ref | G-38/R |
![]() |
Ref | MS5/PS | ||
| Description | Replacement Diamond Pole for G-38 | Description | Fine Ceramic Stone | ||||
| Steel Length | 26cm | Dimensions | 210x70x5mm (5000 Grit) | ||||
| RRP inc. VAT | 55.00 | RRP inc. VAT | £60.00 | ||||
![]() |
Ref | G-39 |
![]() |
Ref | G-777/M24/OM | ||
| Description | Diamond Sharpening Steel | Description | Holder & Medium Ceramic Stone | ||||
| Steel Length | 30cm | Dimensions | 210x70x24mm (1000 Grit) | ||||
| RRP inc. VAT | 140.00 | RRP inc. VAT | £120.00 | ||||
![]() |
Ref | G-39/R |
![]() |
Ref | MS24/WR | ||
| Description | Replacement Diamond Pole for G-39 | Description | Rough Ceramic Stone | ||||
| Steel Length | 30cm | Dimensions | 210x70x24mm (120 Grit) | ||||
| RRP inc. VAT | 65.00 | RRP inc. VAT | £60.00 | ||||
![]() |
Ref | MS24/OM | |||||
| Description | Medium Ceramic Stone | ||||||
| Dimensions | 210x70x24mm (1000 Grit) | ||||||
| RRP inc. VAT | £85.00 | ||||||
![]() |
Ref | MS24/PS | |||||
| Description | Fine Ceramic Stone | ||||||
| Dimensions | 210x70x24mm (5000 Grit) | ||||||
| RRP inc. VAT | £105.00 | ||||||
![]() |
Ref | G-777 | |||||
| Description | Ceramic Stone Holder only (S/Steel) | ||||||
| Dimensions | - | ||||||
| RRP inc. VAT | n/a |
|
|
|
NOTE - RRP inc. VAT is the Suggested Retail Price and is quoted in UK Pounds Sterling and inclusive of UK VAT @ 17.5% |
|
|
|||||||||
| Home | News | History | Product Range | Which Knife ? | Sharpening Guide | Care Guide | Multimedia | Counterfeit | Contact |
2008 - All trademarks are the property of their respective owners and may not be copied without permission. All rights reserved.